B.S. in Business – Entrepreneurship
Lead the Way Through Regent’s B.S. in Business – Entrepreneurship Degree
The world needs innovators like you. Regent’s Bachelor of Science (B.S.) in Business – Entrepreneurship program is highly interactive and gives students training in championing their business ventures. Gain the skills to craft comprehensive business plans, implement effective strategies, and manage business growth.
Gain Industry Experience
Experience an entrepreneurially focused education and interact with small business owners.
Build on a Strong Foundation
Research and develop strategies rooted in a biblical worldview.
Learn from the Best
Learn from distinguished faculty with executive leadership experience and nationally known entrepreneurs.
Explore Scholarships
Explore exciting scholarship opportunities, including academic merit scholarships, honors college scholarships, and more. Learn about the scholarships for on-campus incoming freshmen: the $10,000 Freedom Scholarships, $4,000 Homeschool Scholarships, and $4,000 Private School Scholarships.
ALIGN YOURSELF WITH EXCELLENCE
Regent has been ranked among the Top National Universities by the U.S. News & World Report (2026). Our programs have also ranked as the #1 Best Online Bachelor's Programs in Virginia 14 years in a row (2013-2026). You can pursue our ACBSP-accredited Bachelor of Science in Business – Entrepreneurship program online or at our beautiful campus in Virginia Beach.
Please complete the Request Information form on this page to learn more about this program.
On completing the B.S. in Business – Entrepreneurship program, you can:
- Write and present business ideas and plans.
- Think creatively and critically while making ethical decisions.
- Evaluate business strategies and complete return on investment analyses.
Career Opportunities
- Business Ownership
- Business Strategy/Consulting
- Management
- Executive Leadership
| Code | Name | Credits | |
|---|---|---|---|
| Code: ENTR 301 | Idea Generation & Feasibility Analysis | Credits: 3 | The course explores the foundations of entrepreneurship with a focus on generating innovative business ideas and assessing their feasibility. Students will develop skills in creative thinking, market research, and evaluation techniques to determine the potential success of new ventures. Prerequisite: BUSN 110. |
| Code: ENTR 302 | New Business Planning & Strategy Development | Credits: 3 | The course examines the essential components of new business planning, including strategy development, business model design, and strategic planning tools. This course equips students with the skills to craft comprehensive business plans and effective strategies. Prerequisite: ENTR 301. |
| Code: ENTR 401 | Marketing Research & Venture Launch Plan Execution | Credits: 3 | This course teaches students how to conduct effective marketing research and execute a venture launch plan. The course covers research methodologies, data analysis, and the practical steps needed to successfully launch a new venture. Prerequisites: ENTR 302; BUSN 240. |
| Code: ENTR 402 | Growth Management, Revenue Generation, & Financial Planning | Credits: 3 | This course focuses on managing business growth, generating revenue, and strategic financial planning. The course covers growth strategies, revenue models, and advanced financial planning techniques necessary for scaling a successful venture. Prerequisites: ACCT 205; ENTR 301. |
Students should refer to their catalog or audited degree plan (ADP) for required courses to complete their degree.
Step 1: Apply to Regent University
Submit your application using the Regent University Online Application.
Note: If you are unable to complete our application due to a disability, please contact our Admissions Office at 757.352.4990 or admissions@regent.edu and an admissions representative will provide reasonable accommodations to assist you in completing the application.
Step 2: Submit Your Unofficial Transcripts
Submit your unofficial high school or college transcripts to regent.edu/items.
Upon submitting your application, you will receive an email requesting authorization for Regent University to obtain your official transcripts from your U.S. degree-granting institution. International transcripts must be evaluated by a NACES or NAFSA approved agency.
Step 3: Submit Your Government-Issued ID
To ensure academic integrity, Regent University requires a copy of a government-issued ID. Please submit a scanned copy or photograph of it to regent.edu/items.
Step 4: Submit Your FAFSA
Complete your Free Application for Federal Student Aid (FAFSA) at studentaid.gov Regent's school code is 030913.
Please feel free to contact the Office of Admissions at 757.352.4990 or admissions@regent.edu should you have any further questions about the application process.
Note: All items submitted as part of the application process become the property of Regent University and cannot be returned.
| Degree | Tuition Block Rate Per Semester | Credit Hours Per Semester | Tuition Rate Per Year |
|---|---|---|---|
| Students taking on-campus classes (fall & spring semesters) | $10,995 | 12 - 18 | $21,990 |
| Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
|---|---|---|---|
| Students taking on-campus classes (fall & spring semesters) | $733 | Under 12 | $8,796 |
| Students taking on-campus classes (fall & spring semesters) | $733 | Over 18 | $13,194 |
| Students taking on-campus classes (summer semester) | $733 | N/A | $2,030+ |
Student Fees Per Semester
| University Services Fee (On-Campus Students) | $900 (Fall & Spring) $750 (Summer) |
|---|
Housing Fees » | Military Admissions & Aid » | Cost of Attendance »
| Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
|---|---|---|---|
| Part-Time Students (3-11 Credit Hours Per Semester) | $470 | 6 | $2,820 |
| Full-Time Students (12+ Credit Hours Per Semester) | $415 | 12 | $4,980 |
Student Fees Per Semester
| University Services Fee (Online Students) | $750 |
|---|
| Degree | Tuition Block Rate Per Semester | Credit Hours Per Semester | Tuition Rate Per Year |
|---|---|---|---|
| Students taking on-campus classes (fall & spring semesters) | $10,470 | 12 - 18 | $20,940 |
| Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
|---|---|---|---|
| Students taking on-campus classes (fall & spring semesters) | $698 | Under 12 | $8,376 |
| Students taking on-campus classes (fall & spring semesters) | $698 | Over 18 | $12,564 |
| Students taking on-campus classes (summer semester) | $698 | N/A | $2,094+ |
Student Fees Per Semester
| University Services Fee (On-Campus Students) | $900 (Fall & Spring) $750 (Summer) |
|---|---|
| University Services Fee (Online Students) | $750 |
| Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
|---|---|---|---|
| Part-Time Students (3-11 Credit Hours Per Semester) | $450 | 6 | $2,700 |
| Full-Time Students (12+ Credit Hours Per Semester) | $395 | 12 | $4,740 |
Student Fees Per Semester
| University Services Fee (On-Campus Students) | $900 (Fall & Spring) $750 (Summer) |
|---|---|
| University Services Fee (Online Students) | $750 |