B.S. in Business – Accounting
Build a Future you can Count on Through a Business Accounting Program
Looking to enter the world of business and build a strong financial future? Regent’s Bachelor of Science (B.S.) in Business – Accounting degree program can build upon the core strength of our business degree to prepare you for a career in accounting and finance. Through coursework in financial reporting, analysis, auditing and management, you can gain essential skills needed for success in the worldwide business community.
ALIGN YOURSELF WITH EXCELLENCE
Regent has been ranked among the Top National Universities by the U.S. News & World Report (2026). Our programs have also ranked as the #1 Best Online Bachelor's Programs in Virginia 14 years in a row (2013-2026).
BUILD ON A STRONG FOUNDATION
Anchor your knowledge and skill on Christian principles and values.
LEARN FROM THE BEST
Learn from distinguished faculty in Virginia Beach with executive leadership experience.
Explore Scholarships
Explore exciting scholarship opportunities, including academic merit scholarships, honors college scholarships, and more. Learn about the scholarships for on-campus incoming freshmen: the $10,000 Freedom Scholarships, $4,000 Homeschool Scholarships, and $4,000 Private School Scholarships.
Please complete the Request Information form on this page to learn more about this program.
On completing the B.S. in Business – Accounting degree program, you can:
- Think critically and make ethical decisions.
- Prepare for a career in accounting and finance in corporate, nonprofit, and government sectors.
Career Opportunities
- Accounting & finance
- Bookkeeping
- Management
- Credit analysis
- Business administration-accounting
| Code | Name | Credits | |
|---|---|---|---|
| Code: ACCT 205 | Introduction to Accounting | Credits: 3 | Provides a comprehensive presentation of financial accounting principles and practices. Emphasis is placed on the preparation of financial statements, the basic framework and contents of these reports, and the preparation process. |
| Code: ACCT 211 | Managerial Accounting | Credits: 3 | Managerial decisions on prices, resource allocation, capital investment, and the functional areas of a business (marketing, production, purchasing, and finance) that work interdependently to achieve profit. Prerequisite: ACCT 205. |
| Code: ACCT 250 | Accounting Info Systems | Credits: 3 | Examines how accounting information systems function in today’s business environment. The course design emphasizes the internal control features necessary to produce accurate and reliable accounting data as well as the steps necessary to properly record, summarize and report accounting information in both manual and computerized systems. Prerequisite: ACCT 211. |
| Code: ACCT 350 | Cost Accounting | Credits: 3 | Studies costing, pricing, planning, and motivation. Topics include: cost accumulation, cost allocation, standard costs, product pricing, variance analysis, budgeting, transfer pricing, performance measurements, and short-term decision making. Prerequisite: ACCT 211. |
| Code: ACCT 430 | Government & Not-for-Profit Accounting | Credits: 3 | Surveys accounting standards, regulations and practices for governmental and not-for-profit organizations. Prerequisite: ACCT 211. |
Students should refer to their catalog or audited degree plan (ADP) for required courses to complete their degree.
Step 1: Apply to Regent University
Submit your application using the Regent University Online Application.
Note: If you are unable to complete our application due to a disability, please contact our Admissions Office at 757.352.4990 or admissions@regent.edu and an admissions representative will provide reasonable accommodations to assist you in completing the application.
Step 2: Submit Your Unofficial Transcripts
Submit your unofficial high school or college transcripts to regent.edu/items.
Upon submitting your application, you will receive an email requesting authorization for Regent University to obtain your official transcripts from your U.S. degree-granting institution. International transcripts must be evaluated by a NACES or NAFSA approved agency.
Step 3: Submit Your Government-Issued ID
To ensure academic integrity, Regent University requires a copy of a government-issued ID. Please submit a scanned copy or photograph of it to regent.edu/items.
Step 4: Submit Your FAFSA
Complete your Free Application for Federal Student Aid (FAFSA) at studentaid.gov Regent's school code is 030913.
Please feel free to contact the Office of Admissions at 757.352.4990 or admissions@regent.edu should you have any further questions about the application process.
Note: All items submitted as part of the application process become the property of Regent University and cannot be returned.
Invest in your calling with this Bachelor of Science in Business degree with a concentration in Accounting.
| Degree | Tuition Block Rate Per Semester | Credit Hours Per Semester | Tuition Rate Per Year |
|---|---|---|---|
| Students taking on-campus classes (fall & spring semesters) | $10,995 | 12 - 18 | $21,990 |
| Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
|---|---|---|---|
| Students taking on-campus classes (fall & spring semesters) | $733 | Under 12 | $8,796 |
| Students taking on-campus classes (fall & spring semesters) | $733 | Over 18 | $13,194 |
| Students taking on-campus classes (summer semester) | $733 | N/A | $2,030+ |
Student Fees Per Semester
| University Services Fee (On-Campus Students) | $900 (Fall & Spring) $750 (Summer) |
|---|
Housing Fees » | Military Admissions & Aid » | Cost of Attendance »
| Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
|---|---|---|---|
| Part-Time Students (3-11 Credit Hours Per Semester) | $470 | 6 | $2,820 |
| Full-Time Students (12+ Credit Hours Per Semester) | $415 | 12 | $4,980 |
Student Fees Per Semester
| University Services Fee (Online Students) | $750 |
|---|
| Degree | Tuition Block Rate Per Semester | Credit Hours Per Semester | Tuition Rate Per Year |
|---|---|---|---|
| Students taking on-campus classes (fall & spring semesters) | $10,470 | 12 - 18 | $20,940 |
| Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
|---|---|---|---|
| Students taking on-campus classes (fall & spring semesters) | $698 | Under 12 | $8,376 |
| Students taking on-campus classes (fall & spring semesters) | $698 | Over 18 | $12,564 |
| Students taking on-campus classes (summer semester) | $698 | N/A | $2,094+ |
Student Fees Per Semester
| University Services Fee (On-Campus Students) | $900 (Fall & Spring) $750 (Summer) |
|---|---|
| University Services Fee (Online Students) | $750 |
| Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
|---|---|---|---|
| Part-Time Students (3-11 Credit Hours Per Semester) | $450 | 6 | $2,700 |
| Full-Time Students (12+ Credit Hours Per Semester) | $395 | 12 | $4,740 |
Student Fees Per Semester
| University Services Fee (On-Campus Students) | $900 (Fall & Spring) $750 (Summer) |
|---|---|
| University Services Fee (Online Students) | $750 |