Tuition Rates
A BLEND OF EXCELLENCE & AFFORDABILITY
Regent’s annual tuition is nearly $20,000 less than that of other private institutions (U.S. News & World Report, 2019-20). Additionally, Regent is among the top five percent of most affordable private Christian colleges and universities for bachelor’s programs (CCCU Tuition Survey, 2018). Learn more about our tuition rates.
Undergraduate
Degree | Tuition Block Rate Per Semester | Credit Hours Per Semester | Tuition Block Rate Per Semester |
---|---|---|---|
Students taking on-campus classes (fall & spring semesters) | $9,040 | 12 - 18 | $9,040 |
Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
---|---|---|---|
Students taking on-campus classes (fall & spring semesters) | $603 | Under 12 | $7,236 |
Students taking on-campus classes (fall & spring semesters) | $603 | Over 18 | $10,854 |
Students taking on-campus classes (summer semester) | $603 | N/A | $1,809+ |
Student Fees Per Semester
University Services Fee (On-Campus Students) | $800 |
Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
---|---|---|---|
Part-Time Students (3-11 Credit Hours Per Semester) | $450 | 6 | $2,700 |
Full-Time Students (12+ Credit Hours Per Semester) | $395 | 12 | $4,740 |
Student Fees Per Semester
University Services Fee (Online Students) | $650 |
Degree | Tuition Block Rate Per Semester | Credit Hours Per Semester | Tuition Block Rate Per Semester |
---|---|---|---|
Students taking on-campus classes | $9,040 | 12 - 18 | $9,040 |
Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
---|---|---|---|
Students taking on-campus classes | $635 | Under 12 | $7,620 |
Students taking on-campus classes | $603 | Over 18 | $10,854 |
PART-TIME STUDENTS (3-12 CREDIT HOURS PER SEMESTER)
Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
---|---|---|---|
Students taking online classes (enrolled in 8 week classes) | $450 | 6 | $2,700 |
Full-Time Students (12+ Credit Hours Per Semester)
Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
---|---|---|---|
Students taking online classes (enrolled in 8 week classes) | $395 | 12 | $4,740 |
Degree | Tuition Block Rate Per Semester | Credit Hours Per Semester | Tuition Block Rate Per Semester |
---|---|---|---|
Students taking on-campus classes | $9,040 | 12 - 18 | $9,040 |
Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
---|---|---|---|
Students taking on-campus classes | $635 | Under 12 | $7,620 |
Students taking on-campus classes | $603 | Over 18 | $10,854 |
PART-TIME STUDENTS (3-12 CREDIT HOURS PER SEMESTER)
Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
---|---|---|---|
Students taking online classes (enrolled in 8 week classes) | $450 | 6 | $2,700 |
Students taking online classes (taking RN to BS classes) | $295 | 6 | $1,770 |
Full-Time Students (12+ Credit Hours Per Semester)
Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
---|---|---|---|
Students taking online classes (enrolled in 8 week classes) | $395 | 12 | $4,740 |
Students taking online classes (taking RN to BS classes) | $295 | 12 | $3,540 |
Graduate
Part-Time Students
Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
---|---|---|---|
MS in Cybersecurity | $695 | 6 | $4,170 |
Full-Time Students
Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
---|---|---|---|
MS in Cybersecurity | $695 | 9 | $6,255 |
Student Fees Per Semester
University Services Fee (On-Campus Students) | $800 |
University Services Fee (Online Students) | $650 |
PART-TIME STUDENTS
Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
---|---|---|---|
Master of Arts (MA) | $695 | 6 | $4,170 |
Master of Arts in Public Administration (MPA) | $695 | 6 | $4,170 |
Full-Time Students
Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
---|---|---|---|
Master of Arts (MA) | $695 | 9 | $6,255 |
Master of Arts in Public Administration (MPA) | $695 | 9 | $6,255 |
Student Fees Per Semester
University Services Fee (On-Campus Students) | $800 |
University Services Fee (Online Students) | $650 |
PART-TIME STUDENTS
Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
---|---|---|---|
M.S. in Health Information Systems Administration | $695 | 6 | $4,170 |
Full-Time Students
Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
---|---|---|---|
M.S. in Health Information Systems Administration | $695 | 9 | $6,255 |
Student Fees Per Semester
University Services Fee (On-Campus Students) | $800 |
University Services Fee (Online Students) | $650 |
PART-TIME STUDENTS
Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
---|---|---|---|
Master of Arts (MA) / Master of Science (MS) | $695 | 6 | $4,170 |
Master of Business Administration (MBA) | $695 | 6 | $4,170 |
Doctor of Philosophy in Organizational Leadership (PhD) | $1,020 | 3 | $3,060 |
Doctor of Strategic Leadership (DSL) | $1,020 | 3 | $3,060 |
Full-Time Students
Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
---|---|---|---|
Master of Arts (MA) / Master of Science (MS) | $695 | 9 | $6,255 |
Master of Business Administration (MBA) | $695 | 9 | $6,255 |
Doctor of Philosophy in Organizational Leadership (PhD) | $1,020 | 6 | $6,120 |
Doctor of Strategic Leadership (DSL) | $1,020 | 6 | $6,120 |
Student Fees Per Semester
University Services Fee (On-Campus Students) | $800 |
University Services Fee (Online Students) | $650 |
PART-TIME STUDENTS
Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
---|---|---|---|
Master of Arts (MA) | $670 | 6 | $4,020 |
Master of Fine Arts in Screenwriting (MFA) | $670 | 6 | $4,020 |
Master of Fine Arts in Television & Video Production (MFA) | $670 | 6 | $4,020 |
Master of Fine Arts in Acting (MFA) | $920 | 6 | $5,520 |
Doctor of Philosophy in Communication (PhD) | $950 | 3 | $2,850 |
Doctor of Strategic Communication (DSC) | $950 | 3 | $2,850 |
Full-Time Students
Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
---|---|---|---|
Master of Arts (MA) | $670 | 9 | $6,030 |
Master of Fine Arts in Screenwriting (MFA) | $670 | 9 | $6,030 |
Master of Fine Arts in Television & Video Production (MFA) | $670 | 9 | $6,030 |
Master of Fine Arts in Acting (MFA) | $920 | 9 | $8,280 |
Doctor of Philosophy in Communication (PhD) | $950 | 6 | $5,700 |
Doctor of Strategic Communication (DSC) | $950 | 6 | $5,700 |
Student Fees Per Semester
University Services Fee (On-Campus Students) | $800 |
University Services Fee (Online Students) | $650 |
PART-TIME STUDENTS
Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
---|---|---|---|
Master of Arts (MA) | $515 | 6 | $3,090 |
Master of Divinity (MDiv) | $515 | 6 | $3,090 |
Master of Theological Studies (MTS) | $515 | 6 | $3,090 |
Master of Theology (ThM) | $670 | 3 | $2,010 |
Doctor of Ministry (DMin) | $670 | 3 | $2,010 |
Doctor of Philosophy (PhD) | $670 | 3 | $2,010 |
Full-Time Students
Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
---|---|---|---|
Master of Arts (MA) | $515 | 9 | $4,635 |
Master of Divinity (MDiv) | $515 | 9 | $4,635 |
Master of Theological Studies (MTS) | $515 | 9 | $4,635 |
Master of Theology (ThM) | $670 | 6 | $4,020 |
Doctor of Ministry (DMin) | $670 | 6 | $4,020 |
Doctor of Philosophy (PhD) | $670 | 6 | $4,020 |
Student Fees Per Semester
University Services Fee (On-Campus Students) | $800 |
University Services Fee (Online Students) | $650 |
PART-TIME STUDENTS
Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
---|---|---|---|
Career Switcher | $250 | 6 | $1,500 |
Master of Education (M.Ed.) | $565 | 6 | $3,390 |
Educational Specialist (Ed.S.) | $800 | 6 | $4,800 |
Doctor of Education (Ed.D.) | $800 | 3 | $2,400 |
Doctor of Philosophy (Ph.D.) | $800 | 3 | $2,400 |
Full-Time Students
Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
---|---|---|---|
Career Switcher | $250 | 9 | $2,250 |
Master of Education (M.Ed.) | $565 | 9 | $5,085 |
Educational Specialist (Ed.S.) | $800 | 9 | $7,200 |
Doctor of Education (Ed.D.) | $800 | 6 | $4,800 |
Doctor of Philosophy (Ph.D.) | $800 | 6 | $4,800 |
Student Fees Per Semester
University Services Fee (On-Campus Students) | $800 |
University Services Fee (Online Students) | $650 |
PART-TIME STUDENTS
Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
---|---|---|---|
Master of Arts (MA) | $695 | 6 | $4,170 |
Master of Laws (LLM) | $670 | 6 | $4,020 |
Juris Doctor (JD) | $1,235 | 11 | $13,585 |
Full-Time Students
Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
---|---|---|---|
Master of Arts (MA) | $695 | 9 | $6,255 |
Master of Laws (LLM) | $670 | 9 | $6,030 |
Juris Doctor (JD) | $1,235 | 15 | $18,525 |
Student Fees Per Semester
University Services Fee (On-Campus Students) | $800 |
University Services Fee (Online Students) | $650 |
Total Cost of Attendance 2022-23
Full-time J.D. (Fall/Spring Combined)
Resident & Non-Resident | |
---|---|
Books & Supplies | $2,000 |
Board | $5,400 |
University Fees | $1,600 |
Program Fees | $1,046 |
Loan Fees | $440 |
Personal | $5,040 |
Room | $8,100 |
Transportation | $3,600 |
Tuition | $37,050 |
Total | $64,276 |
PART-TIME STUDENTS
Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
---|---|---|---|
MSN | $565 | 6 | $3,390 |
Full-Time Students
Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
---|---|---|---|
MSN | $565 | 9 | $5,085 |
Student Fees Per Semester
University Services Fee (On-Campus Students) | $800 |
University Services Fee (Online Students) | $650 |
PART-TIME STUDENTS
Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
---|---|---|---|
Master of Arts in Human Services (MA) | $615 | 6 | $3,690 |
Master of Arts in Pastoral Counseling (MA) | $615 | 6 | $3,690 |
Master of Science in Psychology (MS) | $695 | 6 | $4,170 |
Master of Arts in Clinical Mental Health Counseling (MA) | $730 | 6 | $4,380 |
Master of Arts in School Counseling (MA) | $730 | 6 | $4,380 |
Master of Arts in Marriage, Couple & Family Counseling (MA) | $730 | 6 | $4,380 |
Doctor of Philosophy in Counseling & Psychological Studies (PhD) | $695 | 3 | $2,085 |
Doctor of Philosophy in Counselor Education & Supervision (PhD) | $900 | 3 | $2,700 |
Doctor of Psychology in Clinical Psychology (PsyD) | Full time enrollment is required. |
Full-Time Students
Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
---|---|---|---|
Master of Arts in Human Services (MA) | $615 | 9 | $5,535 |
Master of Arts in Pastoral Counseling (MA) | $615 | 9 | $5,535 |
Master of Science in Psychology (MS) | $695 | 9 | $6,255 |
Master of Arts in Clinical Mental Health Counseling (MA) | $730 | 9 | $6,570 |
Master of Arts in School Counseling (MA) | $730 | 9 | $6,570 |
Master of Arts in Marriage, Couple & Family Counseling (MA) | $730 | 9 | $6,570 |
Doctor of Philosophy in Counseling & Psychological Studies (PhD) | $695 | 6 | $4,170 |
Doctor of Philosophy in Counselor Education & Supervision (PhD) | $900 | 6 | $5,400 |
Doctor of Psychology in Clinical Psychology (PsyD) | $900 | 12 | $10,800 |
Student Fees Per Semester
University Services Fee (On-Campus Students) | $800 |
University Services Fee (Online Students) | $650 |
Undergraduate
Degree | Tuition Block Rate Per Semester | Credit Hours Per Semester | Tuition Block Rate Per Semester |
---|---|---|---|
Students taking on-campus classes (fall & spring semesters) | $8,610 | 12 - 18 | $8,610 |
Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
---|---|---|---|
Students taking on-campus classes (fall & spring semesters) | $574 | Under 12 | $6,888 |
Students taking on-campus classes (fall & spring semesters) | $574 | Over 18 | $10,332 |
Students taking on-campus classes (summer semester) | $574 | N/A | $1,722+ |
Student Fees Per Semester
University Services Fee (On-Campus Students) | $800 |
Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
---|---|---|---|
Part-Time Students (3-11 Credit Hours Per Semester) | $450 | 6 | $2,700 |
Full-Time Students (12+ Credit Hours Per Semester) | $395 | 12 | $4,740 |
Student Fees Per Semester
University Services Fee (Online Students) | $650 |
Degree | Tuition Block Rate Per Semester | Credit Hours Per Semester | Tuition Block Rate Per Semester |
---|---|---|---|
Students taking on-campus classes | $8,610 | 12 - 18 | $8,610 |
Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
---|---|---|---|
Students taking on-campus classes | $605 | Under 12 | $7,260 |
Students taking on-campus classes | $574 | Over 18 | $10,332 |
PART-TIME STUDENTS (3-12 CREDIT HOURS PER SEMESTER)
Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
---|---|---|---|
Students taking online classes (enrolled in 8 week classes) | $450 | 6 | $2,700 |
Full-Time Students (12+ Credit Hours Per Semester)
Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
---|---|---|---|
Students taking online classes (enrolled in 8 week classes) | $395 | 12 | $4,740 |
Degree | Tuition Block Rate Per Semester | Credit Hours Per Semester | Tuition Block Rate Per Semester |
---|---|---|---|
Students taking on-campus classes | $8,610 | 12 - 18 | $8,610 |
Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
---|---|---|---|
Students taking on-campus classes | $605 | Under 12 | $7,260 |
Students taking on-campus classes | $574 | Over 18 | $10,332 |
PART-TIME STUDENTS (3-12 CREDIT HOURS PER SEMESTER)
Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
---|---|---|---|
Students taking online classes (enrolled in 8 week classes) | $450 | 6 | $2,700 |
Students taking online classes (taking RN to BS classes) | $295 | 6 | $1,770 |
Full-Time Students (12+ Credit Hours Per Semester)
Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
---|---|---|---|
Students taking online classes (enrolled in 8 week classes) | $395 | 12 | $4,740 |
Students taking online classes (taking RN to BS classes) | $295 | 12 | $3,540 |
Graduate
Part-Time Students
Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
---|---|---|---|
MS in Cybersecurity | $675 | 6 | $4,050 |
Full-Time Students
Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
---|---|---|---|
MS in Cybersecurity | $675 | 9 | $6,075 |
Student Fees Per Semester
University Services Fee (On-Campus Students) | $800 |
University Services Fee (Online Students) | $650 |
Part-Time Students
Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
---|---|---|---|
Master of Arts (MA) | $675 | 6 | $4,050 |
Master of Arts in Public Administration (MPA) | $675 | 6 | $4,050 |
Full-Time Students
Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
---|---|---|---|
Master of Arts (MA) | $675 | 9 | $6,075 |
Master of Arts in Public Administration (MPA) | $675 | 9 | $6,075 |
Student Fees Per Semester
University Services Fee (On-Campus Students) | $800 |
University Services Fee (Online Students) | $650 |
Part-Time Students
Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
---|---|---|---|
M.S. in Health Information Systems Administration | $675 | 6 | $4,050 |
Full-Time Students
Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
---|---|---|---|
M.S. in Health Information Systems Administration | $675 | 9 | $6,075 |
Student Fees Per Semester
University Services Fee (On-Campus Students) | $800 |
University Services Fee (Online Students) | $650 |
Part-Time Students
Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
---|---|---|---|
Master of Arts (MA) / Master of Science (MS) | $675 | 6 | $4,050 |
Master of Business Administration (MBA) | $675 | 6 | $4,050 |
Doctor of Philosophy in Organizational Leadership (PhD) | $995 | 3 | $2,985 |
Doctor of Strategic Leadership (DSL) | $995 | 3 | $2,985 |
Full-Time Students
Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
---|---|---|---|
Master of Arts (MA) / Master of Science (MS) | $675 | 9 | $6,075 |
Master of Business Administration (MBA) | $675 | 9 | $6,075 |
Doctor of Philosophy in Organizational Leadership (PhD) | $995 | 6 | $5,970 |
Doctor of Strategic Leadership (DSL) | $995 | 6 | $5,970 |
Student Fees Per Semester
University Services Fee (On-Campus Students) | $800 |
University Services Fee (Online Students) | $650 |
Part-Time Students
Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
---|---|---|---|
Master of Arts (MA) | $650 | 6 | $3,900 |
Master of Fine Arts in Screenwriting (MFA) | $650 | 6 | $3,900 |
Master of Fine Arts in Television & Video Production (MFA) | $650 | 6 | $3,900 |
Master of Fine Arts in Acting (MFA) | $895 | 6 | $5,370 |
Doctor of Philosophy in Communication (PhD) | $925 | 3 | $2,775 |
Doctor of Strategic Communication (DSC) | $925 | 3 | $2,775 |
Full-Time Students
Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
---|---|---|---|
Master of Arts (MA) | $650 | 9 | $5,850 |
Master of Fine Arts in Screenwriting (MFA) | $650 | 9 | $5,850 |
Master of Fine Arts in Television & Video Production (MFA) | $650 | 9 | $5,850 |
Master of Fine Arts in Acting (MFA) | $895 | 9 | $8,055 |
Doctor of Philosophy in Communication (PhD) | $925 | 6 | $5,550 |
Doctor of Strategic Communication (DSC) | $925 | 6 | $5,550 |
Student Fees Per Semester
University Services Fee (On-Campus Students) | $800 |
University Services Fee (Online Students) | $650 |
Part-Time Students
Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
---|---|---|---|
Master of Arts (MA) | $500 | 6 | $3,000 |
Master of Divinity (MDiv) | $500 | 6 | $3,000 |
Master of Theological Studies (MTS) | $500 | 6 | $3,000 |
Master of Theology (ThM) | $650 | 3 | $1,950 |
Doctor of Ministry (DMin) | $650 | 3 | $1,950 |
Doctor of Philosophy (PhD) | $650 | 3 | $1,950 |
Full-Time Students
Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
---|---|---|---|
Master of Arts (MA) | $500 | 9 | $4,500 |
Master of Divinity (MDiv) | $500 | 9 | $4,455 |
Master of Theological Studies (MTS) | $500 | 9 | $4,500 |
Master of Theology (ThM) | $650 | 6 | $3,900 |
Doctor of Ministry (DMin) | $650 | 6 | $3,900 |
Doctor of Philosophy (PhD) | $650 | 6 | $3,900 |
Student Fees Per Semester
University Services Fee (On-Campus Students) | $800 |
University Services Fee (Online Students) | $650 |
Part-Time Students
Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
---|---|---|---|
Career Switcher | $250 | 6 | $1,500 |
Master of Education (M.Ed.) | $550 | 6 | $3,300 |
Educational Specialist (Ed.S.) | $775 | 6 | $4,650 |
Doctor of Education (Ed.D.) | $775 | 3 | $2,325 |
Doctor of Philosophy (Ph.D.) | $775 | 3 | $2,325 |
Full-Time Students
Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
---|---|---|---|
Career Switcher | $250 | 9 | $2,250 |
Master of Education (M.Ed.) | $550 | 9 | $4,950 |
Educational Specialist (Ed.S.) | $775 | 9 | $6,975 |
Doctor of Education (Ed.D.) | $775 | 6 | $4,650 |
Doctor of Philosophy (Ph.D.) | $775 | 6 | $4,650 |
Student Fees Per Semester
University Services Fee (On-Campus Students) | $800 |
University Services Fee (Online Students) | $650 |
Part-Time Students
Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
---|---|---|---|
Master of Arts (MA) | $675 | 6 | $4,050 |
Master of Laws (LLM) | $650 | 6 | $3,900 |
Juris Doctor (JD) | $1,200 | 11 | $13,200 |
Full-Time Students
Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
---|---|---|---|
Master of Arts (MA) | $675 | 9 | $6,075 |
Master of Laws (LLM) | $650 | 9 | $5,850 |
Juris Doctor (JD) | $1,200 | 15 | $18,000 |
Student Fees Per Semester
University Services Fee (On-Campus Students) | $800 |
University Services Fee (Online Students) | $650 |
Total Cost of Attendance 2021-22
Full-time J.D. (Fall/Spring Combined)
Resident & Non-Resident | |
---|---|
Books & Supplies | $2,000 |
Board | $5,400 |
University Fees | $1,600 |
Program Fees | $1,046 |
Loan Fees | $440 |
Personal | $5,040 |
Room | $8,100 |
Transportation | $3,600 |
Tuition | $36,000 |
Total | $64,040 |
Part-Time Students
Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
---|---|---|---|
MSN | $550 | 6 | $3,300 |
Full-Time Students
Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
---|---|---|---|
MSN | $550 | 9 | $4,950 |
Student Fees Per Semester
University Services Fee (On-Campus Students) | $800 |
University Services Fee (Online Students) | $650 |
Part-Time Students
Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
---|---|---|---|
Master of Arts in Human Services (MA) | $595 | 6 | $3,570 |
Master of Arts in Pastoral Counseling (MA) | $595 | 6 | $3,570 |
Master of Science in Psychology (MS) | $675 | 6 | $4,050 |
Master of Arts in Clinical Mental Health Counseling (MA) | $710 | 6 | $4,260 |
Master of Arts in School Counseling (MA) | $710 | 6 | $4,260 |
Master of Arts in Marriage, Couple & Family Counseling (MA) | $710 | 6 | $4,260 |
Doctor of Philosophy in Counseling & Psychological Studies (PhD) | $675 | 3 | $2,025 |
Doctor of Philosophy in Counselor Education & Supervision (PhD) | $875 | 3 | $2,625 |
Doctor of Psychology in Clinical Psychology (PsyD) | Full time enrollment is required. |
Full-Time Students
Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
---|---|---|---|
Master of Arts in Human Services (MA) | $595 | 9 | $5,355 |
Master of Arts in Pastoral Counseling (MA) | $595 | 9 | $5,355 |
Master of Science in Psychology (MS) | $675 | 9 | $6,075 |
Master of Arts in Clinical Mental Health Counseling (MA) | $710 | 9 | $6,390 |
Master of Arts in School Counseling (MA) | $710 | 9 | $6,390 |
Master of Arts in Marriage, Couple & Family Counseling (MA) | $710 | 9 | $6,390 |
Doctor of Philosophy in Counseling & Psychological Studies (PhD) | $675 | 6 | $4,050 |
Doctor of Philosophy in Counselor Education & Supervision (PhD) | $875 | 6 | $5,250 |
Doctor of Psychology in Clinical Psychology (PsyD) | $875 | 12 | $10,500 |
Student Fees Per Semester
University Services Fee (On-Campus Students) | $800 |
University Services Fee (Online Students) | $650 |
The university services fee includes:
Online Student |
On-Campus Student |
Online students have access to state-of-the-art technology services and university services, such as: | On-campus students have access to state-of-the-art technology services and university services, such as: |
✓ Student Technology Resources | ✓ Student Technology Resources |
✓ Library Resources | ✓ Library Resources |
✓ IT Helpdesk Support | ✓ IT Helpdesk Support |
✓ Academic Advising | ✓ Academic Advising |
✓ Academic Support Center | ✓ Academic Support Center |
✓ Student Success Coaching | ✓ Student Success Coaching |
✓ Career Services | ✓ Career Services |
✓ Student Ministries | ✓ Student Ministries |
✓ Center for Student Happiness | ✓ Center for Student Happiness |
✓ Disability Services | ✓ Disability Services |
✓ Counseling Services | |
✓ Campus Security | |
✓ Student Government | |
✓ Student Activities | |
✓ Health Center | |
✓ Parking Services | |
$650 per semester EFFECTIVE JULY 1, 2022 |
$800 per semester EFFECTIVE JULY 1, 2022 |
ANIM100 | Fundamentals of Animation | $200 |
ANIM103 | Introduction to Digital Art | $200 |
ANIM112 | Fund/2D Comp. Based Animation | $200 |
ANIM115 | Intro to Sound & Motion Graphics | $200 |
ANIM121 | Fundamentals of Design | $200 |
ANIM203 | Introduction to 3-D Animation | $200 |
ANIM210 | Writing for Animation | $70 |
ANIM213 | CharactDesign/Rigging/Anim | $200 |
ANIM218 | Adv 2-D Comp Anim Tech | $200 |
ANIM222 | The Art of the Storyboard | $200 |
ANIM310 | Business Planning for Media | $70 |
ANIM314 | Adv 3-D Animation Techniques | $200 |
ANIM340 | History of Animation | $70 |
ANIM400 | Portfolio Preparation | $200 |
ANIM413 | Motion Graphics for Film & TV | $200 |
ANIM415 | Animation in 3D | $200 |
ANIM450 | Special Effects Film/Video | $200 |
ANIM480 | Production Practicum | $200 |
ANIM489 | Animation Workshop | $200 |
ANIM495 | Internship | $70 |
ANIM496 | Culminating Project | $200 |
ARTA120 | Introduction to Drawing | $200 |
ARTA121 | Fundamentals of Design | $200 |
ARTA 201 | Comparative Anatomy & Figure Drawing | $200 |
ARTA312 | 3-D Design Methods | $200 |
ARTA320 | Painting 1 | $200 |
ARTA401 | Advanced Drawing | $200 |
BIOL101 | Intro to Bio w/Lab | $70 |
BIOL121 | General Biology I | $70 |
BIOL122 | General Biology II | $70 |
BIOL 201 | Human Anatomy & Physiology I | $70 |
BIOL 202 | Human Anatomy & Physiology II | $70 |
BIOL321 | General Microbiology | $200 |
BIOL 421 | Immunology | $200 |
BUSN470 | Strategic Management | $50 |
CHEM121 | General Chemistry I | $70 |
CHEM122 | General Chemistry II | $70 |
CHEM221 | Organic Chemistry I | $70 |
CHEM222 | Organic Chemistry II | $70 |
CHEM421 | Biochemistry | $200 |
CRJU460 | Senior Research/CrimJus | $30 |
CTVU129 | Fundamentals of Production | $200 |
CTVU246 | Cinematography | $200 |
CTVU256 | Fundamentals/Post Production | $200 |
CTVU258 | Sound Design | $200 |
CTVU310 | Screenwriting | $200 |
CTVU 327 | Film Producing | $200 |
CTVU350 | Fundamentals of TV Production | $200 |
CTVU370 | Editing | $200 |
CTVU427 | Film Producing | $200 |
CTVU480 | Production Practicum | $200 |
CTVU495 | Internship | $70 |
CTVU496 | Senior Project | $200 |
ENGL485 | English Senior Seminar | $40 |
GENE100 | Making of the Christian Mind | $75 |
GENE402 | Making of the Christian Leader | $75 |
GOVT493 | Senior Sem in Government | $30 |
HIST 207 | Western Civilization I | $25 |
HIST401 | Historiography & Research Meth | $30 |
MATH440 | History of Mathematics | $25 |
MUSI 347 | Sight Reading/Musical Performa | $70 |
MUSI348 | Ensemble Performance | $70 |
MUSI380 | Voice Practicum | $70 |
NSCI270 | Natur/Sci/Ethics w/ Laboratory | $70 |
NSCI499 | Thesis Research and Writing | $70 |
PHYS221 | General Physics I | $70 |
PHYS222 | General Physics II | $70 |
THEU105 | Stagecraft | $200 |
THEU132 | Basic Acting 1 | $200 |
THEU181 | Pract/TheatreProd:Costume | $70 |
THEU221 | Movement for the Stage | $200 |
THEU 227 | Makeup for the Theatre | $200 |
THEU232 | Basic Acting 2 | $200 |
THEU234 | Voice/Diction for Stage 1 | $200 |
THEU251 | Improvisation | $200 |
THEU312 | Stage Combat | $200 |
THEU323 | Principles of Theatre Design | $200 |
THEU324 | Stage & Theatre Management | $70 |
THEU330 | Screen Acting 1 | $200 |
THEU337 | Voice/Diction for Stage 2 | $200 |
