A.S. in Information Systems
Earn the Degree You’ve Always Wanted
You’ve got goals. And you want a degree to help you achieve them. Regent’s Associate of Science in Information Systems provides basic knowledge in technical design, development and management. Gain the skills needed to position yourself as an essential entry-level professional in business, higher education, or nonprofit and government organizations. You can also pursue your bachelor’s to seek career advancement in this in-demand field.
GROW YOUR KNOWLEDGE
Understand the basics of computer systems, networks, databases, intellectual property, security and artificial intelligence.
BUILD ON A STRONG FOUNDATION
Anchor your knowledge and skill on Christian principles and values.
LEARN FROM THE BEST
Be mentored by faculty in Virginia Beach who hold the highest degrees in their field.
ALIGN YOURSELF WITH EXCELLENCE
Regent has been ranked among the Top National Universities by the U.S. News & World Report (2026).
Please complete the Request Information form on this page to learn more about this program.
On completing the A.S. in Information Systems program, you can:
- Analyze a problem and identify and define the computing requirements needed to solve it
- Explore professional, ethical, legal, and social issues and responsibilities in the field of business computing
- Pursue a bachelor’s degree for career advancement
Career Opportunities:
- Help Desk Representative
- Information Technology Assistant
- Information Technology Specialist
| Code | Name | Credits | |
|---|---|---|---|
| Code: ISYS 204 | Introduction to Information Systems | Credits: 3 | Computer systems, networks, databases, intellectual property, computer security, artificial intelligence, legal and ethical considerations, codes of conduct, privacy, computer crimes, and the future of computing and the Internet and their relationship to the business world. |
| Code: ISYS 214 | Introduction to Programming | Credits: 4 | Introduces programming fundamentals. Use of algorithms and computer logic to translate data into information through structured design, coding, testing, and program debugging, writing programs in high-level, object-oriented language. |
| Code: ISYS 231 | Introduction to Information Systems Security | Credits: 3 | Business and government are facing a rapidly expanding need for information assurance professionals. Information protection program design, internetworking and application security, the development of information security safeguards and information security auditing, disaster recovery, policy development, identity management, and effective threat assessment. Prerequisites: ISYS 204. |
| Code: ISYS 317 | Database Fundamentals | Credits: 3 | Introduction to relational database management systems through the study of the tools and techniques of database analysis and design. Attention to data modeling, designing relational databases, normalization, and relationships, using modern database applications to create tables, queries, forms and reports. Prerequisite: ISYS 214. |
| Code: ISYS 324 | Network & Telecommunication Concepts | Credits: 3 | Students gain in-depth knowledge of networking and telecommunications fundamentals including LANs, MANs, WANs, intranets, the Internet, and the WWW. Attention to data communication and telecommunication concepts, models, standards, and protocols in the context of installation, 110 configuration, systems integration, and management of infrastructure technologies. Prerequisites: Sophomore standing and CSCI 201 or ISYS 204. |
Students should refer to their catalog or audited degree plan (ADP) for required courses to complete their degree.
Step 1: Apply to Regent University
Submit your application using the Regent University Online Application.
Note: If you are unable to complete our application due to a disability, please contact our Admissions Office at 757.352.4990 or admissions@regent.edu and an admissions representative will provide reasonable accommodations to assist you in completing the application.
Step 2: Submit Your Unofficial Transcripts
Submit your unofficial high school or college transcripts to regent.edu/items.
Upon submitting your application, you will receive an email requesting authorization for Regent University to obtain your official transcripts from your U.S. degree-granting institution. International transcripts must be evaluated by a NACES or NAFSA approved agency.
Step 3: Submit Your Government-Issued ID
To ensure academic integrity, Regent University requires a copy of a government-issued ID. Please submit a scanned copy or photograph of it to regent.edu/items.
Step 4: Submit Your FAFSA
Complete your Free Application for Federal Student Aid (FAFSA) at studentaid.gov Regent's school code is 030913.
Please feel free to contact the Office of Admissions at 757.352.4990 or admissions@regent.edu should you have any further questions about the application process.
Note: All items submitted as part of the application process become the property of Regent University and cannot be returned.
| Degree | Tuition Block Rate Per Semester | Credit Hours Per Semester | Tuition Rate Per Year |
|---|---|---|---|
| Students taking on-campus classes (fall & spring semesters) | $10,995 | 12 - 18 | $21,990 |
| Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
|---|---|---|---|
| Students taking on-campus classes (fall & spring semesters) | $733 | Under 12 | $8,796 |
| Students taking on-campus classes (fall & spring semesters) | $733 | Over 18 | $13,194 |
| Students taking on-campus classes (summer semester) | $733 | N/A | $2,030+ |
Student Fees Per Semester
| University Services Fee (On-Campus Students) | $900 (Fall & Spring) $750 (Summer) |
|---|
Housing Fees » | Military Admissions & Aid » | Cost of Attendance »
| Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
|---|---|---|---|
| Part-Time Students (3-11 Credit Hours Per Semester) | $470 | 6 | $2,820 |
| Full-Time Students (12+ Credit Hours Per Semester) | $415 | 12 | $4,980 |
Student Fees Per Semester
| University Services Fee (Online Students) | $750 |
|---|
| Degree | Tuition Block Rate Per Semester | Credit Hours Per Semester | Tuition Rate Per Year |
|---|---|---|---|
| Students taking on-campus classes (fall & spring semesters) | $10,470 | 12 - 18 | $20,940 |
| Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
|---|---|---|---|
| Students taking on-campus classes (fall & spring semesters) | $698 | Under 12 | $8,376 |
| Students taking on-campus classes (fall & spring semesters) | $698 | Over 18 | $12,564 |
| Students taking on-campus classes (summer semester) | $698 | N/A | $2,094+ |
Student Fees Per Semester
| University Services Fee (On-Campus Students) | $900 (Fall & Spring) $750 (Summer) |
|---|---|
| University Services Fee (Online Students) | $750 |
| Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
|---|---|---|---|
| Part-Time Students (3-11 Credit Hours Per Semester) | $450 | 6 | $2,700 |
| Full-Time Students (12+ Credit Hours Per Semester) | $395 | 12 | $4,740 |
Student Fees Per Semester
| University Services Fee (On-Campus Students) | $900 (Fall & Spring) $750 (Summer) |
|---|---|
| University Services Fee (Online Students) | $750 |
Requirements
All students are required to have a computer/laptop that is powerful enough to run the program required software.