A.A. in History
Look to the Past to Build Your Future
Love history? Want to make a career out of it? Regent’s Associate of Arts in History will help you gain knowledge of important historical periods as you explore events and cultures from a global perspective. Study courses in U.S. history, Western civilization, economics and more—all presented from a Christian worldview.
SHARPEN YOUR SKILLS
Learn to research and retrieve relevant historical sources quickly and accurately.
BUILD ON A STRONG FOUNDATION
Anchor your knowledge and skill on Christian principles and values.
LEARN FROM THE BEST
Be mentored by faculty in Virginia Beach who hold the highest degrees in their field.
Please complete the Request Information form on this page to learn more about this program.
On completing the A.A. in History program, you can:
- Read, interpret and analyze the primary sources on which historical study is based
- Develop a deeper understanding of cultures around the world
- Pursue a bachelor’s degree for career advancement
Career Opportunities:
- Museums/Historical Organizations
- Travel/Tourism
- Information Management/Archival
- Historical Preservation
- Historical Research
Step 1: Apply to Regent University
- Submit your application at www.regent.edu/apply.
Step 2: Submit Your Unofficial Transcripts
- Submit your unofficial high school or college transcripts to regent.edu/items.
- Upon conditional acceptance, Regent University will attempt to obtain your official transcripts from your U.S. degree-granting institution.
- International transcripts must be evaluated by a NACES-approved company.
Step 3: Submit Your Government-Issued ID if Applicable
- All online students and graduate level on-campus students are required to submit a photo of your government-issued ID to regent.edu/items.
- Please note that all items submitted as part of the application process become the property of Regent University and cannot be returned.
Step 4: Submit Your FAFSA
- Complete your Free Application for Federal Student Aid (FAFSA) at studentaid.gov Regent’s school code is 030913.
Degree | Tuition Block Rate Per Semester | Credit Hours Per Semester | Tuition Rate Per Year |
---|---|---|---|
Students taking on-campus classes (fall & spring semesters) | $9,493 | 12 - 18 | $18,986 |
Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
---|---|---|---|
Students taking on-campus classes (fall & spring semesters) | $630 | Under 12 | $7,560 |
Students taking on-campus classes (fall & spring semesters) | $630 | Over 18 | $11,340 |
Students taking on-campus classes (summer semester) | $630 | N/A | $1,890+ |
Student Fees Per Semester
University Services Fee (On-Campus Students) | $850 |
Housing Fees » | Military Admissions & Aid » | Cost of Attendance »
Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
---|---|---|---|
Part-Time Students (3-11 Credit Hours Per Semester) | $450 | 6 | $2,700 |
Full-Time Students (12+ Credit Hours Per Semester) | $395 | 12 | $4,740 |
Student Fees Per Semester
University Services Fee (Online Students) | $700 |
Degree | Tuition Block Rate Per Semester | Credit Hours Per Semester | Tuition Block Rate Per Semester |
---|---|---|---|
Students taking on-campus classes (fall & spring semesters) | $9,040 | 12 - 18 | $9,040 |
Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
---|---|---|---|
Students taking on-campus classes (fall & spring semesters) | $603 | Under 12 | $7,236 |
Students taking on-campus classes (fall & spring semesters) | $603 | Over 18 | $10,854 |
Students taking on-campus classes (summer semester) | $603 | N/A | $1,809+ |
Student Fees Per Semester
University Services Fee (On-Campus Students) | $800 (Fall & Spring) $650 (Summer) |
Housing Fees » | Military Admissions & Aid » | Cost of Attendance »
Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
---|---|---|---|
Part-Time Students (3-11 Credit Hours Per Semester) | $450 | 6 | $2,700 |
Full-Time Students (12+ Credit Hours Per Semester) | $395 | 12 | $4,740 |
Student Fees Per Semester
University Services Fee (Online Students) | $650 |